Parcel Details
Anderson County, TN | Tax Year 2026
County Information
County Number: 001
Reappraisal Year: 2025
Property Owner and Mailing Address
January 1 Owner
MANN JULIANE
AND CHYANN WILSON
140 DUKE STREET
CLINTON TN 37716
Property Location
Address: DUKE ST 140
Control
Group:
Parcel:
Property
Special
Map:
Identifier:
Interest:
096J
B
006.00
000
Value Information
Land Market Value:
$15,000
Improvement Value:
$29,300
Total Market Appraisal:
$44,300
Assessment Percentage:
25%
Assessment:
$11,075
Subdivision Data
Subdivision: PINE MEADOWS
Plat Book: 2
Plat Page: 63-B
Block:
Lot: 0137
Additional Information
01 096J B 096J 00600 000
GARY STEWART
General Information
Class: 00 - Residential
City #:
Special Service District 1: 000
District: 01
Number of buildings: 0
Utilities - Water/Sewer: 01 - PUBLIC / PUBLIC
Utilities - Gas/Gas Type: 00 - NONE
City:
Special Service District 2: 000
Neighborhood: K01
Number of mobile homes: 0
Utilities - Electricity: 01 - PUBLIC
Zoning:
Outbuildings & Yard Items
| Building/Card# | Type | Description | Area/Units |
|---|---|---|---|
| 1 | MH4 - MOBILE HOME CLASS 4 | 24X66 | 1,440 |
| 1 | WDK - WOOD DECK | 1 | |
| 1 | WDK - WOOD DECK | 1 |
Sale Information
| Sale Date | Price | Book | Page | Vacant/Improved | Type Instrument | Qualification |
|---|---|---|---|---|---|---|
| 3/19/2026 | $0 | 1886 | 1824 | AF - AFFIDAVIT OF AFFIXATION | - | |
| 7/7/2025 | $60,595 | 1870 | 266 | I - IMPROVED | WD - WARRANTY DEED | P - MULTIPLE PARCELS |
| 3/12/2024 | $0 | 1835 | 2494 | QC - QUITCLAIM DEED | - | |
| 12/4/2023 | $906,800 | 1829 | 1879 | I - IMPROVED | WD - WARRANTY DEED | P - MULTIPLE PARCELS |
| 12/29/2008 | $0 | 1493 | 753 | I - IMPROVED | WD - WARRANTY DEED | I - FINANCIAL INSTITUTION |
| 5/19/2006 | $84,500 | 1426 | 308 | I - IMPROVED | WD - WARRANTY DEED | P - MULTIPLE PARCELS |
| 11/21/2000 | $0 | 1174 | 57 | - | - | |
| 12/5/1991 | $1,700 | F-18 | 987 | I - IMPROVED | WD - WARRANTY DEED | G - FORCED SALE |
| 1/1/1900 | $0 | G-14 | 494 | - | - |
Land Information
Deed Acres: 0
Calculated Acres: 0
Total Land Units: 1
| Land Code | Soil Class | Units |
|---|---|---|
| 01 - RES | 1.00 |
Parcel Photos
No photos available.