Parcel Details
Address: INDEPENDENCE AVE 411
Land Market Value:
Improvement Value:
Total Market Appraisal:
Assessment Percentage:
Assessment:
Class: 00 - Residential
City #: 507
Special Service District 1: 000
District: 07
Number of buildings: 1
Utilities - Water/Sewer: 02 - PUBLIC / PRIVATE
Utilities - Gas/Gas Type: 05 - INDIVIDUAL - NATURAL GAS
City: MOUNT CARMEL
Special Service District 2: 000
Neighborhood: U04
Number of mobile homes: 0
Utilities - Electricity: 01 - PUBLIC
Zoning: MX-2
Building #: 1
Improvement Type: 51 - SINGLE FAMILY
Exterior Wall: 03 - SIDING BELOW AVG
Heat and AC: 7 - HEAT AND COOLING SPLIT
Quality: 0- - BELOW AVERAGE -
Square Feet of Living Area: 736
Foundation: 02 - CONTINUOUS FOOTING
Roof Framing: 02 - GABLE/HIP
Cabinet/Millwork: 03 - AVERAGE
Interior Finish: 11 - PANELING BELOW AVG
Bath Tiles: 00 - NONE
Shape: 01 - RECTANGLE
Stories: 1.00
Actual Year Built: 1945
Plumbing Fixtures: 3
Condition: PR - POOR
Floor System: 03 - WOOD W/O SUB FLOOR
Roof Cover/Deck: 00 - CORRUGATED METAL
Floor Finish: 10 - HARDWOOD-TERR-TILE
Paint/Decor: 03 - AVERAGE
Electrical: 03 - AVERAGE
Structural Frame: 00 - NONE
| Areas | Square Feet |
|---|---|
| BAS - BASE | 736 |
| EPF - ENCLOSED PORCH FINISHED | 72 |
| OPF - OPEN PORCH FINISHED | 126 |
| Building/Card# | Type | Description | Area/Units |
|---|
| Sale Date | Price | Book | Page | Vacant/Improved | Type Instrument | Qualification |
|---|---|---|---|---|---|---|
| 5/23/2019 | $0 | 1311 | 148 | QC - QUITCLAIM DEED | - | |
| 10/29/2018 | $0 | 1291 | 686 | QC - QUITCLAIM DEED | - | |
| 8/12/2014 | $0 | 1137 | 550 | QC - QUITCLAIM DEED | - | |
| 1/22/2014 | $46,500 | 1123 | 281 | I - IMPROVED | WD - WARRANTY DEED | A - ACCEPTED |
| 7/11/2010 | $0 | 995 | 898 | QC - QUITCLAIM DEED | - | |
| 3/27/2009 | $0 | 945 | 111 | TE - TNNCY BY ENTIRETIES DEED | - | |
| 3/29/2004 | $0 | 691 | 526 | - | - | |
| 8/16/1993 | $15,000 | 356 | 721 | I - IMPROVED | WD - WARRANTY DEED | M - PHYSICAL DIFFERENCE |
| 5/26/1993 | $12,500 | 354 | 758 | I - IMPROVED | WD - WARRANTY DEED | A - ACCEPTED |
| 3/22/1985 | $0 | 289 | 187 | - | - | |
| 2/19/1982 | $0 | 268 | 861 | - | - | |
| 10/24/1978 | $0 | 247 | 861 | - | - | |
| 7/12/1975 | $0 | 221 | 71 | - | - |
| Land Code | Soil Class | Units |
|---|---|---|
| 10 - COM | 50.00 |
No photos available.