Parcel Details
Lincoln County, TN | Tax Year 2025
County Information
County Number: 052
Reappraisal Year: 2024
Property Owner and Mailing Address
January 1 Owner
BUTLER PAMELA J
59 CECIL JOHNSON RD
MULBERRY TN 37359
Property Location
Address: CECIL JOHNSON RD 59
Control
Group:
Parcel:
Property
Special
Map:
Identifier:
Interest:
040
005.04
000
Value Information
Land Market Value: $237,900
Improvement Value: $24,600
Total Market Appraisal: $262,500
Land Use Value: $61,400
Improvement Value: $24,600
Total Use Appraisal:$86,000
Assessment Percentage:25%
Assessment: $21,500
Additional Information
GB6/517
General Information
Class: 11 - Agricultural
City #:
Special Service District 1: 000
District: 05
Number of buildings: 0
Utilities - Water/Sewer: 11 - INDIVIDUAL / INDIVIDUAL
Utilities - Gas/Gas Type: 05 - INDIVIDUAL - NATURAL GAS
City:
Special Service District 2: 000
Neighborhood: K01
Number of mobile homes: 1
Utilities - Electricity: 01 - PUBLIC
Zoning:
Outbuildings & Yard Items
Building/Card# | Type | Description | Units |
---|---|---|---|
1 | WDK - WOOD DECK | 23X16 | 368 |
1 | PBN - POLE BARN | 1 | |
1 | CLG - COOLING SYSTEMS | 28X52 | 1,456 |
1 | PBN - POLE BARN | 24X36 | 864 |
1 | ASH - ATTACHED SHED | 12X36 | 432 |
1 | WDK - WOOD DECK | 10X52 | 520 |
1 | MH5 - MOBILE HOME CLASS 5 | 52X28 | 1,456 |
1 | ASH - ATTACHED SHED | 504 |
Sale Information
Sale Date | Price | Book | Page | Vacant/Improved | Type Instrument | Qualification |
---|---|---|---|---|---|---|
10/10/2003 | $114,000 | J13 | 170 | I - IMPROVED | WD - WARRANTY DEED | M - PHYSICAL DIFFERENCE |
5/8/2002 | $104,000 | B13 | 872 | I - IMPROVED | WD - WARRANTY DEED | A - ACCEPTED |
5/24/1999 | $112,000 | N12 | 173 | I - IMPROVED | WD - WARRANTY DEED | M - PHYSICAL DIFFERENCE |
7/8/1997 | $17,000 | D12 | 666 | V - VACANT | WD - WARRANTY DEED | A - ACCEPTED |
4/17/1991 | $0 | Y10 | 685 | - | - | |
3/15/1991 | $0 | Y10 | 423 | - | - | |
8/22/1988 | $0 | N10 | 507 | - | - |
Land Information
Deed Acres: 24.36
Calculated Acres: 0
Total Land Units: 24.36
Land Code | Soil Class | Units |
---|---|---|
46 - ROTATION | P | 17.36 |
62 - WOODLAND 2 | P | 6.00 |
04 - IMP SITE | 1.00 |
Parcel Photos
Zoom