Parcel Details
Address: SHADY FORD RD
Land Market Value:
Improvement Value:
Total Market Appraisal:
Assessment Percentage:
Assessment:
Class: 08 - Commercial
City #:
Special Service District 1: 000
District: 22
Number of buildings: 2
Utilities - Water/Sewer: 03 - PUBLIC / INDIVIDUAL
Utilities - Gas/Gas Type: 00 - NONE
City:
Special Service District 2: 000
Neighborhood: R02
Number of mobile homes: 0
Utilities - Electricity: 01 - PUBLIC
Zoning:
Building #: 1
Improvement Type: 22 - SALES
Quality: 2- - ABOVE AVERAGE -
Actual Year Built: 1994
Business Living Area: 11460
Foundation: 02 - CONTINUOUS FOOTING
Roof Framing: 02 - GABLE/HIP
Cabinet/Millwork: 00 - NONE
Interior Finish: 01 - UNFINISHED
Bath Tile: 00 - NONE
Shape: 01 - RECTANGLE
Heat and AC: 01 - UNIT HEATER
Floor System: 01 - SLAB ON GRADE
Roof Cover/Deck: 00 - CORRUGATED METAL
Floor Finish: 01 - CONCRETE FINISH
Paint/Decor: 03 - AVERAGE
Electrical: 04 - ABOVE AVG
Structural Frame: 01 - WOOD BEAM & COLUMN
Plumbing Fixtures: 8
| Type | Square Feet | Exterior Wall |
|---|---|---|
| 22 - SALES | 9,180 | 19 - PREFIN METAL CRIMPED |
| OFA - Office - Average | 2,280 | 19 - PREFIN METAL CRIMPED |
| Type | Units |
|---|---|
| CRN - CRANEWAY | 32 X 1 |
| HAC - HEATING AND COOLING | 2280 X 1 |
Building #: 2
Improvement Type: 22 - SALES
Quality: 2+ - ABOVE AVERAGE +
Actual Year Built: 1990
Business Living Area: 2056
Foundation: 00 - EARTH
Roof Framing: 02 - GABLE/HIP
Cabinet/Millwork: 03 - AVERAGE
Interior Finish: 11 - PANELING BELOW AVG
Bath Tile: 00 - NONE
Shape: 01 - RECTANGLE
Heat and AC: 07 - HVAC SPLIT
Floor System: 04 - WOOD W/ SUB FLOOR
Roof Cover/Deck: 13 - PREFIN METAL CRIMPED
Floor Finish: 11 - CARPET COMBINATION
Paint/Decor: 04 - ABOVE AVERAGE
Electrical: 04 - ABOVE AVG
Structural Frame: 01 - WOOD BEAM & COLUMN
Plumbing Fixtures: 8
| Type | Square Feet | Exterior Wall |
|---|---|---|
| 22 - SALES | 2,056 | 05 - SIDING ABOVE AVG |
| Type | Units |
|---|---|
| OPU - OPEN PORCH UNFINISHED | 1832 X 1 |
| Building/Card# | Type | Description | Area/Units |
|---|---|---|---|
| 1 | PTO - PATIO | 14X32 | 448 |
| 1 | PTO - PATIO | 20X30 | 600 |
| 1 | PTO - PATIO | 20X60 | 1,200 |
| 1 | UTB - UTILITY BUILDING | 17X33 | 561 |
| 1 | BSL - BOAT SLIP | 17X33 | 1 |
| 1 | BSL - BOAT SLIP | 60X223 | 18 |
| 1 | BSL - BOAT SLIP | 60X165 | 14 |
| 1 | ASP - ASPHALT PAVING | IRR | 43,560 |
| 1 | UTB - UTILITY BUILDING | IRR | 1,540 |
| 1 | ASH - ATTACHED SHED | IRR | 85 |
| 1 | BSL - BOAT SLIP | 40X114 | 7 |
| 1 | BSL - BOAT SLIP | 18X20 | 1 |
| 1 | BSL - BOAT SLIP | 10X600 | 8 |
| 1 | BSL - BOAT SLIP | 8X880 | 11 |
| 1 | BSL - BOAT SLIP | 4X40 | 1 |
| 1 | BSL - BOAT SLIP | 4X14@20 | 2 |
| 1 | BSL - BOAT SLIP | 6X100 | 1 |
| 1 | BSL - BOAT SLIP | 15X100 | 2 |
| 1 | BSL - BOAT SLIP | 8X600 | 6 |
| 1 | BSL - BOAT SLIP | 4X60-30 | 8 |
| 1 | BSL - BOAT SLIP | 4X30-30 | 4 |
| 1 | BSL - BOAT SLIP | 72X112 | 9 |
| 1 | BSL - BOAT SLIP | 142X382 | 64 |
| 1 | CPY - CANOPY | 448 | |
| 2 | BSL - BOAT SLIP | 60X140 | 12 |
| 2 | BSL - BOAT SLIP | 60X234 | 18 |
| 2 | BSL - BOAT SLIP | 60X204 | 17 |
| 2 | BSL - BOAT SLIP | 77X112 | 12 |
| 2 | BSL - BOAT SLIP | 60X196 | 15 |
| 2 | BSL - BOAT SLIP | 60X149 | 13 |
| 2 | BSL - BOAT SLIP | 52X196 | 14 |
| 2 | BSL - BOAT SLIP | 60X222 | 18 |
| Sale Date | Price | Book | Page | Vacant/Improved | Type Instrument | Qualification |
|---|---|---|---|---|---|---|
| 4/7/2016 | $400,000 | 3195 | 1011 | I - IMPROVED | WD - WARRANTY DEED | P - MULTIPLE PARCELS |
| 6/10/1996 | $0 | 381 | 377 | - | - |
| Land Code | Soil Class | Units |
|---|---|---|
| 02 - RES WAT | 3.38 | |
| 23 - NONPROD | 2.40 |
No photos available.