Parcel Details
Sullivan County, TN | Tax Year 2026
County Information
County Number: 082
Reappraisal Year: 2025
Property Owner and Mailing Address
January 1 Owner
CHRISTIAN DANIEL
3013 PRINCETON RD
KINGSPORT TN 37660
Property Location
Address: FORT HENRY DR 2513
Control
Group:
Parcel:
Property
Special
Map:
Identifier:
Interest:
062I
L
024.00
000
Value Information
Land Market Value:
$24,300
Improvement Value:
$0
Total Market Appraisal:
$24,300
Assessment Percentage:
25%
Assessment:
$6,075
Subdivision Data
Subdivision: LITZ MANOR ADD
Plat Book: 1
Plat Page: 28B
Block: 3
Lot: P 12
Additional Information
General Information
Class: 00 - Residential
City #: 380
Special Service District 1: 000
District: 11
Number of buildings: 0
Utilities - Water/Sewer: 01 - PUBLIC / PUBLIC
Utilities - Gas/Gas Type: 01 - PUBLIC - NATURAL GAS
City: KINGSPORT
Special Service District 2: 000
Neighborhood: K01
Number of mobile homes: 0
Utilities - Electricity: 01 - PUBLIC
Zoning:
Outbuildings & Yard Items
| Building/Card# | Type | Description | Area/Units |
|---|
Sale Information
| Sale Date | Price | Book | Page | Vacant/Improved | Type Instrument | Qualification |
|---|---|---|---|---|---|---|
| 1/27/2022 | $80,000 | 3491 | 1410 | I - IMPROVED | WD - WARRANTY DEED | P - MULTIPLE PARCELS |
| 11/9/2021 | $0 | 3491 | 1382 | HR - AFFIDAVIT OF HEIRSHIP | - | |
| 11/8/2021 | $0 | 3491 | 1386 | QC - QUITCLAIM DEED | - | |
| 11/5/2021 | $0 | 3491 | 1422 | HR - AFFIDAVIT OF HEIRSHIP | - | |
| 11/5/2021 | $0 | 3491 | 1391 | QC - QUITCLAIM DEED | - | |
| 11/5/2021 | $0 | 3491 | 1381 | HR - AFFIDAVIT OF HEIRSHIP | - | |
| 11/5/2021 | $0 | 3491 | 1380 | HR - AFFIDAVIT OF HEIRSHIP | - | |
| 11/5/2021 | $0 | 3491 | 1379 | HR - AFFIDAVIT OF HEIRSHIP | - | |
| 11/5/2021 | $0 | 3491 | 1378 | HR - AFFIDAVIT OF HEIRSHIP | - | |
| 11/5/2021 | $0 | 3491 | 1377 | HR - AFFIDAVIT OF HEIRSHIP | - | |
| 11/5/2021 | $0 | 3491 | 1376 | HR - AFFIDAVIT OF HEIRSHIP | - | |
| 11/3/2021 | $0 | 3491 | 1396 | QC - QUITCLAIM DEED | - | |
| 11/2/2021 | $0 | 3491 | 1400 | QC - QUITCLAIM DEED | - | |
| 10/27/2021 | $0 | 3491 | 1406 | QC - QUITCLAIM DEED | - | |
| 8/12/2020 | $0 | 3398 | 2082 | QC - QUITCLAIM DEED | - | |
| 7/28/2020 | $0 | 3395 | 256 | QC - QUITCLAIM DEED | - | |
| 11/25/1931 | $0 | 0032A | 00349 | - | - | |
| 1/1/1900 | $0 | NA | NA | - | - |
Land Information
Deed Acres: 0
Calculated Acres: .26
Total Land Units: 0.26
| Land Code | Soil Class | Units |
|---|---|---|
| 01 - RES | 0.26 |
Parcel Photos
No photos available.