Parcel Details
Sullivan County, TN | Tax Year 2026
County Information
County Number: 082
Reappraisal Year: 2025
Property Owner and Mailing Address
January 1 Owner
HARR HAROLD LEE &
DAVID WAYNE HARR
6304 RAMSGATE CT
BRENTWOOD TN 37027
Property Location
Address: HENRY HARR RD
Control
Group:
Parcel:
Property
Special
Map:
Identifier:
Interest:
064
021.20
000
Value Information
Land Market Value: $285,000
Improvement Value: $37,500
Total Market Appraisal: $322,500
Land Use Value: $72,000
Improvement Value: $37,500
Total Use Appraisal:$109,500
Assessment Percentage:25%
Assessment: $27,375
Additional Information
General Information
Class: 11 - Agricultural
City #:
Special Service District 1: 000
District: 07
Number of buildings: 0
Utilities - Water/Sewer: 03 - PUBLIC / INDIVIDUAL
Utilities - Gas/Gas Type: 00 - NONE
City:
Special Service District 2: 000
Neighborhood: K03
Number of mobile homes: 0
Utilities - Electricity: 01 - PUBLIC
Zoning: A-1
Outbuildings & Yard Items
| Building/Card# | Type | Description | Area/Units |
|---|---|---|---|
| 1 | SHD - SHED | 20X48 | 960 |
| 1 | SHD - SHED | 14X30 | 420 |
| 1 | SHD - SHED | 32X41 | 1,312 |
| 1 | PBN - POLE BARN | 36X52 | 1,872 |
| 1 | GUD - DETACHED GARAGE UNFINISHED | 20X21 | 420 |
| 1 | SHD - SHED | 14X26 | 364 |
| 1 | SHD - SHED | 12X12 | 144 |
| 1 | SHD - SHED | 15X18 | 270 |
| 1 | ASH - ATTACHED SHED | 14X36 | 504 |
| 1 | PBN - POLE BARN | 64X100 | 6,400 |
| 1 | ASH - ATTACHED SHED | 16X64 | 1,024 |
Sale Information
| Sale Date | Price | Book | Page | Vacant/Improved | Type Instrument | Qualification |
|---|---|---|---|---|---|---|
| 2/14/2025 | $0 | 3639 | 1502 | GB - GREENBELT APPLICATION | - | |
| 5/14/2024 | $0 | 3609 | 1111 | WL - WILL BOOK | - | |
| 8/28/1995 | $0 | 1101C | 720 | - | - | |
| 2/10/1990 | $36,855 | 743C | 694 | I - IMPROVED | WD - WARRANTY DEED | A - ACCEPTED |
| 2/5/1982 | $0 | WB28 | 484 | - | - | |
| 5/28/1959 | $0 | 195A | 292 | - | - |
Land Information
Deed Acres: 27.57
Calculated Acres: 0
Total Land Units: 27.57
| Land Code | Soil Class | Units |
|---|---|---|
| 46 - ROTATION | G | 18.78 |
| 46 - ROTATION | A | 1.00 |
| 54 - PASTURE | P | 1.50 |
| 62 - WOODLAND 2 | A | 4.79 |
| 62 - WOODLAND 2 | P | 1.50 |
Parcel Photos
No photos available.