Parcel Details
Sullivan County, TN | Tax Year 2026
County Information
County Number: 082
Reappraisal Year: 2025
Property Owner and Mailing Address
January 1 Owner
FLEENOR JOSEPH ISAAC
281 RIVERSIDE RD
BLUFF CITY TN 37618
Property Location
Address: WEAVER PIKE
Control
Group:
Parcel:
Property
Special
Map:
Identifier:
Interest:
068
130.00
000
Value Information
Land Market Value: $391,900
Improvement Value: $55,700
Total Market Appraisal: $447,600
Land Use Value: $96,900
Improvement Value: $55,700
Total Use Appraisal:$152,600
Assessment Percentage:25%
Assessment: $38,150
Additional Information
General Information
Class: 11 - Agricultural
City #:
Special Service District 1: 000
District: 21
Number of buildings: 0
Utilities - Water/Sewer: 00 - PUBLIC / NONE
Utilities - Gas/Gas Type: 00 - NONE
City:
Special Service District 2: 000
Neighborhood: B03
Number of mobile homes: 0
Utilities - Electricity: 01 - PUBLIC
Zoning: A-1
Outbuildings & Yard Items
| Building/Card# | Type | Description | Area/Units |
|---|---|---|---|
| 1 | SHD - SHED | 30X60 | 1,800 |
| 1 | PBN - POLE BARN | 32X100 | 3,200 |
| 1 | PBN - POLE BARN | 34X48 | 1,632 |
| 1 | LBN - LOFT BARN | 34X60 | 2,040 |
| 1 | LBN - LOFT BARN | 33X62 | 2,046 |
| 1 | SHD - SHED | 14X100 | 1,400 |
| 1 | SHD - SHED | 12X48 | 576 |
| 1 | PBN - POLE BARN | 28X34 | 952 |
| 1 | SHD - SHED | 36X81 | 3,024 |
| 1 | PBN - POLE BARN | 34X60 | 2,040 |
| 1 | PBN - POLE BARN | 25X60 | 1,500 |
| 1 | OSH - OPEN SHED | 28X48 | 1,344 |
| 1 | UTB - UTILITY BUILDING | 10X24 | 240 |
| 1 | UTB - UTILITY BUILDING | 10X14 | 140 |
| 1 | OSH - OPEN SHED | 16X27 | 432 |
| 1 | MKP - MILK PARLOR | IRR | 3,008 |
| 1 | SHD - SHED | 19X26 | 494 |
| 1 | OSH - OPEN SHED | 19X26 | 494 |
| 1 | OSH - OPEN SHED | 12X26 | 312 |
| 1 | SHD - SHED | 22X21 | 572 |
| 1 | OSH - OPEN SHED | 26X75 | 1,950 |
| 1 | OSH - OPEN SHED | 25X96 | 2,400 |
| 1 | ISH - IMPLEMENT SHED | 40X70 | 2,800 |
Sale Information
| Sale Date | Price | Book | Page | Vacant/Improved | Type Instrument | Qualification |
|---|---|---|---|---|---|---|
| 4/7/2003 | $0 | 550 | 713 | - | - | |
| 6/11/1997 | $0 | 400 | 122 | - | - | |
| 5/30/1989 | $0 | 286 | 77 | - | - | |
| 5/22/1989 | $0 | 285 | 546 | - | - |
Land Information
Deed Acres: 0
Calculated Acres: 57.6
Total Land Units: 56.89
| Land Code | Soil Class | Units |
|---|---|---|
| 46 - ROTATION | A | 8.20 |
| 54 - PASTURE | A | 26.09 |
| 54 - PASTURE | P | 13.54 |
| 62 - WOODLAND 2 | A | 8.42 |
| 62 - WOODLAND 2 | P | 0.64 |
Parcel Photos
No photos available.