Parcel Details
Address: HEMLOCK PARK DR 3905
Land Market Value:
Improvement Value:
Total Market Appraisal:
Assessment Percentage:
Assessment:
Subdivision: HEMLOCK PARK REPLAT
Class: 00 - Residential
City #:
Special Service District 1: 000
District: 14
Number of buildings: 1
Utilities - Water/Sewer: 03 - PUBLIC / INDIVIDUAL
Utilities - Gas/Gas Type: 00 - NONE
City:
Special Service District 2: 000
Neighborhood: K02
Number of mobile homes: 0
Utilities - Electricity: 01 - PUBLIC
Zoning: R-1
Building #: 1
Improvement Type: 03 - SPECIAL_RES
Exterior Wall: 05 - SIDING ABOVE AVG
Heat and AC: 7 - HEAT AND COOLING SPLIT
Quality: 2 - ABOVE AVERAGE
Square Feet of Living Area: 7501
Foundation: 02 - CONTINUOUS FOOTING
Roof Framing: 02 - GABLE/HIP
Cabinet/Millwork: 04 - ABOVE AVG
Interior Finish: 07 - DRYWALL
Bath Tiles: 00 - NONE
Shape: 06 - EXTREME IRR
Stories: 2.00
Actual Year Built: 1967
Plumbing Fixtures: 11
Condition: AV - AVERAGE
Floor System: 04 - WOOD W/ SUB FLOOR
Roof Cover/Deck: 03 - COMPOSITION SHINGLE
Floor Finish: 11 - CARPET COMBINATION
Paint/Decor: 04 - ABOVE AVERAGE
Electrical: 04 - ABOVE AVG
Structural Frame: 00 - NONE
| Areas | Square Feet |
|---|---|
| BAS - BASE | 4,170 |
| BMU - BASEMENT UNFINISHED | 971 |
| BMU - BASEMENT UNFINISHED | 1,318 |
| BMF - BASEMENT FINISHED | 1,881 |
| USF - UPPER STORY FINISHED | 1,881 |
| GRF - GARAGE FINISHED | 1,450 |
| USF - UPPER STORY FINISHED | 1,450 |
| OPF - OPEN PORCH FINISHED | 330 |
| OPF - OPEN PORCH FINISHED | 1,873 |
| OPF - OPEN PORCH FINISHED | 432 |
| Building/Card# | Type | Description | Area/Units |
|---|---|---|---|
| 1 | PTO - PATIO | IRR | 626 |
| Sale Date | Price | Book | Page | Vacant/Improved | Type Instrument | Qualification |
|---|---|---|---|---|---|---|
| 3/17/2006 | $0 | 2376C | 640 | - | - | |
| 9/12/2002 | $215,000 | 1819C | 533 | I - IMPROVED | WD - WARRANTY DEED | P - MULTIPLE PARCELS |
| 3/24/1997 | $155,000 | 1206C | 161 | I - IMPROVED | WD - WARRANTY DEED | P - MULTIPLE PARCELS |
| 1/15/1976 | $0 | 75C | 574 | - | - |
| Land Code | Soil Class | Units |
|---|---|---|
| 01 - RES | 2.44 |
No photos available.