Parcel Details
Sullivan County, TN | Tax Year 2026
County Information
County Number: 082
Reappraisal Year: 2025
Property Owner and Mailing Address
January 1 Owner
BASKETT JIMMY DARRYL
545 HAWLEY RD
BLOUNTVILLE TN 37617
Property Location
Address: RIDGEWAY DR 450
Control
Group:
Parcel:
Property
Special
Map:
Identifier:
Interest:
080
009.01
000
Value Information
Land Market Value: $687,900
Improvement Value: $22,200
Total Market Appraisal: $710,100
Land Use Value: $249,600
Improvement Value: $22,200
Total Use Appraisal:$271,800
Assessment Percentage:25%
Assessment: $67,950
Subdivision Data
Subdivision: RIDGEWAY DR ROW
Plat Book: 54
Plat Page: 388
Block:
Lot:
Additional Information
General Information
Class: 11 - Agricultural
City #:
Special Service District 1: 000
District: 08
Number of buildings: 0
Utilities - Water/Sewer: 11 - INDIVIDUAL / INDIVIDUAL
Utilities - Gas/Gas Type: 00 - NONE
City:
Special Service District 2: 000
Neighborhood: V01
Number of mobile homes: 0
Utilities - Electricity: 01 - PUBLIC
Zoning: A-1
Outbuildings & Yard Items
| Building/Card# | Type | Description | Area/Units |
|---|---|---|---|
| 1 | UTB - UTILITY BUILDING | 11X12 | 132 |
| 1 | SHD - SHED | 24X72 | 1,728 |
| 1 | LBN - LOFT BARN | 72X101 | 7,272 |
| 1 | SHD - SHED | 33X96 | 3,168 |
| 1 | MKP - MILK PARLOR | 32X43 | 1,376 |
| 1 | MKP - MILK PARLOR | 14X29 | 406 |
| 1 | MKP - MILK PARLOR | 8X15 | 120 |
Sale Information
| Sale Date | Price | Book | Page | Vacant/Improved | Type Instrument | Qualification |
|---|---|---|---|---|---|---|
| 7/22/2024 | $0 | 3615 | 1094 | GB - GREENBELT APPLICATION | - | |
| 6/5/2024 | $0 | 3608 | 2174 | QC - QUITCLAIM DEED | - | |
| 11/17/2022 | $0 | 3535 | 603 | GB - GREENBELT APPLICATION | - | |
| 6/25/2022 | $0 | 3515 | 284 | QC - QUITCLAIM DEED | - | |
| 8/15/2012 | $0 | 3065 | 322 | - | - | |
| 6/10/1998 | $0 | 1319C | 757 | - | - | |
| 6/1/1974 | $0 | 0030C | 00272 | - | - |
Land Information
Deed Acres: 112.52
Calculated Acres:
Total Land Units: 80.02
| Land Code | Soil Class | Units |
|---|---|---|
| 46 - ROTATION | G | 56.07 |
| 46 - ROTATION | A | 13.42 |
| 54 - PASTURE | P | 8.08 |
| 62 - WOODLAND 2 | G | 2.20 |
| 04 - IMP SITE | 0.25 |
Parcel Photos
No photos available.