Parcel Details
Address: LAKEVIEW CIR 280
Land Market Value:
Improvement Value:
Total Market Appraisal:
Assessment Percentage:
Assessment:
Subdivision: PATRICK HENRY HTS
Class: 00 - Residential
City #:
Special Service District 1: 000
District: 14
Number of buildings: 1
Utilities - Water/Sewer: 03 - PUBLIC / INDIVIDUAL
Utilities - Gas/Gas Type: 00 - NONE
City:
Special Service District 2: 000
Neighborhood: K03
Number of mobile homes: 0
Utilities - Electricity: 01 - PUBLIC
Zoning: R-1
Building #: 1
Improvement Type: 01 - SINGLE FAMILY
Exterior Wall: 04 - SIDING AVERAGE
Heat and AC: 8 - HEAT AND COOLING PKG
Quality: 1 - AVERAGE
Square Feet of Living Area: 1560
Foundation: 02 - CONTINUOUS FOOTING
Roof Framing: 02 - GABLE/HIP
Cabinet/Millwork: 03 - AVERAGE
Interior Finish: 07 - DRYWALL
Bath Tiles: 00 - NONE
Shape: 01 - RECTANGLE
Stories: 1.00
Actual Year Built: 1956
Plumbing Fixtures: 6
Condition: AV - AVERAGE
Floor System: 04 - WOOD W/ SUB FLOOR
Roof Cover/Deck: 03 - COMPOSITION SHINGLE
Floor Finish: 11 - CARPET COMBINATION
Paint/Decor: 03 - AVERAGE
Electrical: 03 - AVERAGE
Structural Frame: 00 - NONE
| Areas | Square Feet |
|---|---|
| BAS - BASE | 1,560 |
| Building/Card# | Type | Description | Area/Units |
|---|---|---|---|
| 1 | WDK - WOOD DECK | 12X18 | 216 |
| Sale Date | Price | Book | Page | Vacant/Improved | Type Instrument | Qualification |
|---|---|---|---|---|---|---|
| 3/7/2025 | $0 | 3643 | 616 | HR - AFFIDAVIT OF HEIRSHIP | - | |
| 3/6/2025 | $303,000 | 3643 | 618 | I - IMPROVED | WD - WARRANTY DEED | A - ACCEPTED |
| 12/19/2024 | $172,500 | 3636 | 120 | I - IMPROVED | WD - WARRANTY DEED | A - ACCEPTED |
| 7/12/2023 | $0 | 3566 | 867 | QC - QUITCLAIM DEED | - | |
| 8/13/2013 | $0 | 3090 | 1131 | - | - | |
| 10/19/2000 | $0 | 1559C | 685 | - | - | |
| 7/10/1998 | $75,000 | 1328C | 719 | I - IMPROVED | WD - WARRANTY DEED | A - ACCEPTED |
| 6/29/1987 | $48,000 | 567C | 320 | I - IMPROVED | WD - WARRANTY DEED | A - ACCEPTED |
| Land Code | Soil Class | Units |
|---|---|---|
| 01 - RES | 0.34 |
No photos available.