Parcel Details
Sullivan County, TN | Tax Year 2026
County Information
County Number: 082
Reappraisal Year: 2025
Property Owner and Mailing Address
January 1 Owner
SIZEMORE BUFFY
548 JONESBORO RD
PINEY FLATS TN 37686
Property Location
Address: JONESBORO RD 548
Control
Group:
Parcel:
Property
Special
Map:
Identifier:
Interest:
124O
A
008.10
000
Value Information
Land Market Value:
$21,800
Improvement Value:
$27,100
Total Market Appraisal:
$48,900
Assessment Percentage:
25%
Assessment:
$12,225
Subdivision Data
Subdivision: DYE & WHITE PROPERTY REPLAT
Plat Book: 58
Plat Page: 331
Block:
Lot: 2
Additional Information
General Information
Class: 00 - Residential
City #:
Special Service District 1: 000
District: 09
Number of buildings: 0
Utilities - Water/Sewer: 03 - PUBLIC / INDIVIDUAL
Utilities - Gas/Gas Type: 00 - NONE
City:
Special Service District 2: 000
Neighborhood: P01
Number of mobile homes: 0
Utilities - Electricity: 01 - PUBLIC
Zoning: R-1
Outbuildings & Yard Items
| Building/Card# | Type | Description | Area/Units |
|---|---|---|---|
| 1 | MHA - MOBILE HOME ADDITION | 6X22 | 132 |
| 1 | WDK - WOOD DECK | 6X10 | 60 |
| 1 | HAC - HEATING AND COOLING | 924 | |
| 1 | MH4 - MOBILE HOME CLASS 4 | 14X66 | 924 |
Sale Information
| Sale Date | Price | Book | Page | Vacant/Improved | Type Instrument | Qualification |
|---|---|---|---|---|---|---|
| 9/29/2023 | $119,000 | 3576 | 1860 | I - IMPROVED | WD - WARRANTY DEED | A - ACCEPTED |
| 9/29/2023 | $0 | 3576 | 1856 | AF - AFFIDAVIT OF AFFIXATION | - | |
| 9/7/2021 | $90,000 | 3465 | 1950 | I - IMPROVED | WD - WARRANTY DEED | A - ACCEPTED |
| 3/2/2020 | $0 | 3372 | 817 | HR - AFFIDAVIT OF HEIRSHIP | - | |
| 3/2/2020 | $0 | 3372 | 814 | HR - AFFIDAVIT OF HEIRSHIP | - | |
| 7/19/2002 | $49,479 | 1798C | 556 | I - IMPROVED | WD - WARRANTY DEED | A - ACCEPTED |
| 7/9/1997 | $47,500 | 1235C | 453 | I - IMPROVED | WD - WARRANTY DEED | P - MULTIPLE PARCELS |
| 7/9/1997 | $0 | 1235C | 451 | - | - | |
| 6/20/1978 | $0 | 169C | 11 | - | - |
Land Information
Deed Acres: 0.44
Calculated Acres: 0
Total Land Units: 0.44
| Land Code | Soil Class | Units |
|---|---|---|
| 01 - RES | 0.44 |
Parcel Photos
No photos available.