Parcel Details
Sullivan County, TN | Tax Year 2026
County Information
County Number: 082
Reappraisal Year: 2025
Property Owner and Mailing Address
January 1 Owner
STRECKER FRIK & ELIZABETH
571 BUNKER HILL RD
BLUFF CITY TN 37618
Property Location
Address: WOODS RD
Control
Group:
Parcel:
Property
Special
Map:
Identifier:
Interest:
125
107.10
000
Value Information
Land Market Value: $248,500
Improvement Value: $0
Total Market Appraisal: $248,500
Land Use Value: $41,600
Improvement Value: $0
Total Use Appraisal:$41,600
Assessment Percentage:25%
Assessment: $10,400
Subdivision Data
Subdivision: MICHAEL PRITCHARD BOUNDARY SURVEY
Plat Book: 57
Plat Page: 454
Block:
Lot:
Additional Information
General Information
Class: 11 - Agricultural
City #:
Special Service District 1: 000
District: 16
Number of buildings: 0
Utilities - Water/Sewer: 03 - PUBLIC / INDIVIDUAL
Utilities - Gas/Gas Type: 00 - NONE
City:
Special Service District 2: 000
Neighborhood: R01
Number of mobile homes: 0
Utilities - Electricity: 01 - PUBLIC
Zoning: A-1
Outbuildings & Yard Items
| Building/Card# | Type | Description | Area/Units |
|---|
Sale Information
| Sale Date | Price | Book | Page | Vacant/Improved | Type Instrument | Qualification |
|---|---|---|---|---|---|---|
| 1/21/2022 | $0 | 3489 | 1564 | GB - GREENBELT APPLICATION | - | |
| 12/2/2021 | $1,100,000 | 3481 | 811 | I - IMPROVED | WD - WARRANTY DEED | P - MULTIPLE PARCELS |
| 5/27/2021 | $245,000 | 3447 | 244 | V - VACANT | WD - WARRANTY DEED | A - ACCEPTED |
| 5/26/2021 | $0 | 3450 | 2226 | QC - QUITCLAIM DEED | - | |
| 3/29/2021 | $150,000 | 3437 | 1256 | V - VACANT | WD - WARRANTY DEED | I - FINANCIAL INSTITUTION |
| 3/13/2020 | $0 | 3373 | 1451 | TR - TRUSTEE'S DEED | - | |
| 12/6/2019 | $0 | 3362 | 1987 | CO - COURT ORDER | - | |
| 6/3/2015 | $150,000 | 3161 | 338 | V - VACANT | WD - WARRANTY DEED | A - ACCEPTED |
| 7/22/2005 | $0 | 2281C | 738 | - | - | |
| 4/3/1997 | $0 | 1217C | 486 | - | - |
Land Information
Deed Acres: 32.2
Calculated Acres: 0
Total Land Units: 32.2
| Land Code | Soil Class | Units |
|---|---|---|
| 46 - ROTATION | A | 3.39 |
| 54 - PASTURE | A | 9.00 |
| 62 - WOODLAND 2 | P | 19.81 |
Parcel Photos
No photos available.