Parcel Details
Address: GREEN MEADOW DRIVE 115
Land Market Value:
Improvement Value:
Total Market Appraisal:
Assessment Percentage:
Assessment:
Subdivision: GREEN MEADOW
Class: 08 - Commercial
City #:
Special Service District 1:
District: 09
Number of buildings: 1
Utilities - Water/Sewer:
Utilities - Gas/Gas Type: 00 - NONE
City:
Special Service District 2:
Neighborhood: A06
Number of mobile homes:
Utilities - Electricity: 01 - PUBLIC
Zoning:
Building #: 1
Improvement Type: 01 - SINGLE FAMILY
Exterior Wall: 04 - SIDING AVERAGE
Heat and AC: 7 - HEAT AND COOLING SPLIT
Quality: 1 - AVERAGE
Square Feet of Living Area: 1932
Foundation: 02 - CONTINUOUS FOOTING
Roof Framing: 02 - GABLE/HIP
Cabinet/Millwork: 03 - AVERAGE
Interior Finish: 07 - DRYWALL
Bath Tiles:
Shape:
Stories: 1.00
Actual Year Built: 2022
Plumbing Fixtures: 6
Condition: AV - AVERAGE
Floor System: 04 - WOOD W/ SUB FLOOR
Roof Cover/Deck: 03 - COMPOSITION SHINGLE
Floor Finish: 11 - CARPET COMBINATION
Paint/Decor: 03 - AVERAGE
Electrical: 03 - AVERAGE
Structural Frame: 00 - NONE
| Areas | Square Feet |
|---|---|
| BAS - BASE | 1,932 |
| OPF - OPEN PORCH FINISHED | 138 |
| Building/Card# | Type | Description | Area/Units |
|---|---|---|---|
| 1 | WDK - WOOD DECK | 1 | 25 |
| 1 | DRW - DRIVEWAY | 1 | 916 |
| Sale Date | Price | Book | Page | Vacant/Improved | Type Instrument | Qualification |
|---|---|---|---|---|---|---|
| 3/26/2026 | $0 | 6819 | 253 | I - IMPROVED | QC - QUITCLAIM DEED | P - MULTIPLE PARCELS |
| 12/13/2022 | $333,500 | 6084 | 771 | I - IMPROVED | WD - WARRANTY DEED | A - ACCEPTED |
| 6/18/2021 | $60,000 | 5635 | 559 | V - VACANT | WD - WARRANTY DEED | A - ACCEPTED |
| 1/3/2019 | $19,500 | 4878 | 554 | I - IMPROVED | QC - QUITCLAIM DEED | - |
| 8/24/2018 | $0 | 4816 | 580 | I - IMPROVED | QC - QUITCLAIM DEED | - |
| 9/15/2016 | $71,124 | 4387 | 177 | I - IMPROVED | TR - TRUSTEE'S DEED | - |
| 12/12/2003 | $80,000 | 1910 | 776 | I - IMPROVED | WD - WARRANTY DEED | A - ACCEPTED |
| 8/19/2003 | $41,750 | 1831 | 408 | I - IMPROVED | WD - WARRANTY DEED | I - FINANCIAL INSTITUTION |
| 12/29/2002 | $73,731 | 1639 | 311 | I - IMPROVED | WD - WARRANTY DEED | I - FINANCIAL INSTITUTION |
| 12/3/2002 | $73,731 | 1607 | 663 | I - IMPROVED | WD - WARRANTY DEED | G - FORCED SALE |
| 4/20/2000 | $0 | 1102 | 618 | V - VACANT | - | - |
| 12/7/1998 | $0 | 907 | 116 | V - VACANT | - | - |
| 7/9/1998 | $0 | 846 | 402 | V - VACANT | - | - |
| 7/9/1998 | $0 | 844 | 651 | V - VACANT | - | - |
| 1/30/1986 | $0 | 514 | 496 | V - VACANT | - | - |
| Land Code | Soil Class | Units |
|---|---|---|
| 01 - RES | 1.00 |
No photos available.