Parcel Details
Address: OAKWOOD DRIVE 109
Land Market Value:
Improvement Value:
Total Market Appraisal:
Assessment Percentage:
Assessment:
Subdivision: HILLWOOD ESTS. SEC.
Class: 08 - Commercial
City #: 327
Special Service District 1:
District: 05
Number of buildings: 1
Utilities - Water/Sewer:
Utilities - Gas/Gas Type: 00 - NONE
City: HENDERSONVILLE
Special Service District 2:
Neighborhood: H05
Number of mobile homes:
Utilities - Electricity: 01 - PUBLIC
Zoning:
Building #: 1
Improvement Type: 01 - SINGLE FAMILY
Exterior Wall: 11 - COMMON BRICK
Heat and AC: 8 - HEAT AND COOLING PKG
Quality: 1 - AVERAGE
Square Feet of Living Area: 1080
Foundation: 02 - CONTINUOUS FOOTING
Roof Framing: 02 - GABLE/HIP
Cabinet/Millwork: 03 - AVERAGE
Interior Finish: 07 - DRYWALL
Bath Tiles: 00 - NONE
Shape:
Stories: 1.00
Actual Year Built: 1981
Plumbing Fixtures: 5
Condition: AV - AVERAGE
Floor System: 04 - WOOD W/ SUB FLOOR
Roof Cover/Deck: 03 - COMPOSITION SHINGLE
Floor Finish: 11 - CARPET COMBINATION
Paint/Decor: 03 - AVERAGE
Electrical: 03 - AVERAGE
Structural Frame: 00 - NONE
| Areas | Square Feet |
|---|---|
| BAS - BASE | 1,080 |
| UTF - UTILITY FINISHED | 40 |
| Building/Card# | Type | Description | Area/Units |
|---|---|---|---|
| 1 | STP - STOOP | 47.5 | 24 |
| 1 | DRW - DRIVEWAY | 18.8 | 2,147 |
| Sale Date | Price | Book | Page | Vacant/Improved | Type Instrument | Qualification |
|---|---|---|---|---|---|---|
| 9/10/2021 | $295,000 | 5733 | 503 | I - IMPROVED | WD - WARRANTY DEED | A - ACCEPTED |
| 9/10/2021 | $274,000 | 5723 | 442 | I - IMPROVED | WD - WARRANTY DEED | A - ACCEPTED |
| 2/27/2014 | $98,000 | 3913 | 428 | I - IMPROVED | WD - WARRANTY DEED | A - ACCEPTED |
| 5/26/1999 | $88,500 | 986 | 600 | I - IMPROVED | WD - WARRANTY DEED | A - ACCEPTED |
| 1/30/1995 | $63,000 | 477 | 355 | I - IMPROVED | WD - WARRANTY DEED | A - ACCEPTED |
| 3/3/1994 | $56,440 | 404 | 766 | I - IMPROVED | WD - WARRANTY DEED | A - ACCEPTED |
| 6/16/1989 | $52,000 | 86 | 315 | I - IMPROVED | WD - WARRANTY DEED | A - ACCEPTED |
| 4/12/1989 | $0 | 76 | 587 | V - VACANT | - | - |
| 1/18/1988 | $0 | 76 | 577 | V - VACANT | - | - |
| 10/22/1985 | $0 | 511 | 687 | V - VACANT | - | - |
| 8/23/1985 | $0 | 506 | 119 | V - VACANT | - | - |
| 8/22/1983 | $0 | 473 | 538 | V - VACANT | - | - |
| Land Code | Soil Class | Units |
|---|---|---|
| 01 - RES | 1.00 |
No photos available.