Parcel Details
Address: MAIN ST W 317
Land Market Value:
Improvement Value:
Total Market Appraisal:
Assessment Percentage:
Assessment:
Subdivision: J C LAND & IMP CO
Class: 00 - Residential
City #: 371
Special Service District 1: 372
District: 09
Number of buildings: 1
Utilities - Water/Sewer: 01 - PUBLIC / PUBLIC
Utilities - Gas/Gas Type: 00 - NONE
City: JOHNSON CITY
Special Service District 2: 000
Neighborhood: P12
Number of mobile homes: 0
Utilities - Electricity: 01 - PUBLIC
Zoning:
Building #: 1
Improvement Type: 51 - SINGLE FAMILY
Exterior Wall: 04 - SIDING AVERAGE
Heat and AC: 7 - HEAT AND COOLING SPLIT
Quality: 1 - AVERAGE
Square Feet of Living Area: 864
Foundation: 02 - CONTINUOUS FOOTING
Roof Framing: 02 - GABLE/HIP
Cabinet/Millwork: 03 - AVERAGE
Interior Finish: 07 - DRYWALL
Bath Tiles: 00 - NONE
Shape: 01 - RECTANGLE
Stories: 1.00
Actual Year Built: 2021
Plumbing Fixtures: 3
Condition: AV - AVERAGE
Floor System: 04 - WOOD W/ SUB FLOOR
Roof Cover/Deck:
Floor Finish: 11 - CARPET COMBINATION
Paint/Decor: 03 - AVERAGE
Electrical: 03 - AVERAGE
Structural Frame: 00 - NONE
| Areas | Square Feet |
|---|---|
| BAS - BASE | 864 |
| OPF - OPEN PORCH FINISHED | 72 |
| Building/Card# | Type | Description | Area/Units |
|---|
| Sale Date | Price | Book | Page | Vacant/Improved | Type Instrument | Qualification |
|---|---|---|---|---|---|---|
| 7/14/2020 | $65,000 | R1023 | I819 | V - VACANT | WD - WARRANTY DEED | N - NON-ARM'S LENGTH |
| 3/4/2020 | $1,200 | R1009 | I2401 | V - VACANT | WD - WARRANTY DEED | N - NON-ARM'S LENGTH |
| 7/14/2008 | $7,500 | R611 | I2292 | V - VACANT | WD - WARRANTY DEED | I - FINANCIAL INSTITUTION |
| 12/10/2007 | $46,747 | R583 | I1411 | I - IMPROVED | TR - TRUSTEE'S DEED | I - FINANCIAL INSTITUTION |
| 7/9/2007 | $0 | R563 | I338 | - | - | |
| 3/30/2000 | $29,255 | R199 | I58 | I - IMPROVED | WD - WARRANTY DEED | I - FINANCIAL INSTITUTION |
| 9/26/1996 | $33,000 | R99 | I1064 | I - IMPROVED | WD - WARRANTY DEED | A - ACCEPTED |
| 6/16/1995 | $0 | R72 | I1115 | - | - | |
| 5/5/1995 | $1,500 | R70 | I1990 | I - IMPROVED | WD - WARRANTY DEED | G - FORCED SALE |
| 5/5/1995 | $1,500 | R70 | I1990 | I - IMPROVED | WD - WARRANTY DEED | G - FORCED SALE |
| 12/3/1992 | $15,000 | R22 | I584 | I - IMPROVED | WD - WARRANTY DEED | A - ACCEPTED |
| 7/17/1984 | $0 | 601 | 304 | - | - | |
| 2/22/1980 | $0 | 551 | 53 | - | - |
| Land Code | Soil Class | Units |
|---|---|---|
| 01 - RES | 50.00 |
No photos available.