Parcel Details
Wilson County, TN | Tax Year 2026
County Information
County Number: 095
Reappraisal Year: 2026
Property Owner and Mailing Address
January 1 Owner
SFR JV-1 2021-1 BORROWER LLC
C/O RYAN, LLC
P.O. BOX 4900
SCOTTSDALE AZ 85261
Property Location
Address: CURD RD 781
Control
Group:
Parcel:
Property
Special
Map:
Identifier:
Interest:
072G
A
005.00
000
Value Information
Land Market Value:
$110,000
Improvement Value:
$246,800
Total Market Appraisal:
$356,800
Assessment Percentage:
25%
Assessment:
$89,200
Subdivision Data
Subdivision: SOMERSET TRACE
Plat Book: 20
Plat Page: 956
Block:
Lot: 5
Additional Information
General Information
Class: 00 - Residential
City #: 508
Special Service District 1: 950
District: 01
Number of buildings: 1
Utilities - Water/Sewer: 01 - PUBLIC / PUBLIC
Utilities - Gas/Gas Type: 00 - NONE
City: MT. JULIET
Special Service District 2: 000
Neighborhood: M94
Number of mobile homes: 0
Utilities - Electricity: 01 - PUBLIC
Zoning:
Building Information - Residential
Building #: 1
Improvement Type: 01 - SINGLE FAMILY
Exterior Wall: 04 - SIDING AVERAGE
Heat and AC: 8 - HEAT AND COOLING PKG
Quality: 1 - AVERAGE
Square Feet of Living Area: 1560
Stories: 2.00
Actual Year Built: 2001
Plumbing Fixtures: 6
Condition: AV - AVERAGE
Building Areas
| Areas | Square Feet |
|---|---|
| BAS - BASE | 780 |
| USF - UPPER STORY FINISHED | 780 |
| OPF - OPEN PORCH FINISHED | 60 |
| GRF - GARAGE FINISHED | 240 |
Building Sketch:
Outbuildings & Yard Items
| Building/Card# | Type | Description | Area/Units |
|---|---|---|---|
| 1 | PTO - PATIO | 10X12 | 120 |
| 1 | STP - STOOP | 6X6 | 36 |
| 1 | DRW - DRIVEWAY | 1 |
Sale Information
| Sale Date | Price | Book | Page | Vacant/Improved | Type Instrument | Qualification |
|---|---|---|---|---|---|---|
| 10/26/2021 | $0 | 2131 | 2055 | QC - QUITCLAIM DEED | - | |
| 7/6/2021 | $350,000 | 2094 | 945 | I - IMPROVED | WD - WARRANTY DEED | A - ACCEPTED |
| 4/14/2020 | $115,500 | 1953 | 2107 | I - IMPROVED | WD - WARRANTY DEED | A - ACCEPTED |
| 7/11/2013 | $115,000 | 1553 | 2211 | I - IMPROVED | WD - WARRANTY DEED | N - NON-ARM'S LENGTH |
| 3/11/2008 | $133,900 | 1298 | 495 | I - IMPROVED | WD - WARRANTY DEED | I - FINANCIAL INSTITUTION |
| 1/24/2008 | $0 | 1289 | 210 | - | - | |
| 4/15/2002 | $135,900 | 910 | 1828 | I - IMPROVED | WD - WARRANTY DEED | A - ACCEPTED |
| 7/20/2000 | $173,000 | 824 | 76 | V - VACANT | WD - WARRANTY DEED | P - MULTIPLE PARCELS |
| 9/25/1998 | $0 | 459 | 313 | - | - | |
| 7/13/1998 | $0 | 457 | 873 | - | - | |
| 10/24/1997 | $0 | 454 | 348 | - | - | |
| 11/8/1995 | $0 | 444 | 47-48 | - | - |
Land Information
Deed Acres: 0
Calculated Acres: 0
Total Land Units: 1
| Land Code | Soil Class | Units |
|---|---|---|
| 01 - RES | 1.00 |
Parcel Photos
No photos available.