Parcel Details
Address: OAK RD 143
Land Market Value:
Improvement Value:
Total Market Appraisal:
Assessment Percentage:
Assessment:
Subdivision: NORRIS PROP INC #1
Class: 00 - Residential
City #: 539
Special Service District 1: 000
District: 01
Number of buildings: 1
Utilities - Water/Sewer: 01 - PUBLIC / PUBLIC
Utilities - Gas/Gas Type: 00 - NONE
City: NORRIS
Special Service District 2: 000
Neighborhood: N02
Number of mobile homes: 0
Utilities - Electricity: 01 - PUBLIC
Zoning:
Building #: 1
Improvement Type: 51 - SINGLE FAMILY
Exterior Wall: 04 - SIDING AVERAGE
Heat and AC: 8 - HEAT AND COOLING PKG
Quality: 1- - AVERAGE -
Square Feet of Living Area: 1046
Foundation: 02 - CONTINUOUS FOOTING
Roof Framing: 02 - GABLE/HIP
Cabinet/Millwork: 03 - AVERAGE
Interior Finish: 07 - DRYWALL
Bath Tiles: 00 - NONE
Shape: 01 - RECTANGLE
Stories: 1.00
Actual Year Built: 2011
Plumbing Fixtures: 3
Condition: AV - AVERAGE
Floor System: 04 - WOOD W/ SUB FLOOR
Roof Cover/Deck: 13 - PREFIN METAL CRIMPED
Floor Finish: 11 - CARPET COMBINATION
Paint/Decor: 03 - AVERAGE
Electrical: 03 - AVERAGE
Structural Frame: 00 - NONE
| Areas | Square Feet |
|---|---|
| BAS - BASE | 816 |
| OPF - OPEN PORCH FINISHED | 48 |
| USH - UPPER STORY HIGH | 384 |
| Building/Card# | Type | Description | Area/Units |
|---|---|---|---|
| 1 | SHD - SHED | 8X10 | 80 |
| 1 | WDK - WOOD DECK | IRR | 96 |
| Sale Date | Price | Book | Page | Vacant/Improved | Type Instrument | Qualification |
|---|---|---|---|---|---|---|
| 9/25/2020 | $170,000 | 1737 | 1613 | I - IMPROVED | WD - WARRANTY DEED | A - ACCEPTED |
| 4/21/2016 | $0 | 1637 | 1465 | QC - QUITCLAIM DEED | - | |
| 8/3/2010 | $0 | 1526 | 946 | - | - | |
| 5/14/2007 | $30,000 | 1454 | 2388 | I - IMPROVED | WD - WARRANTY DEED | N - NON-ARM'S LENGTH |
| 10/2/2006 | $12,000 | 1435 | 2367 | I - IMPROVED | WD - WARRANTY DEED | G - FORCED SALE |
| 5/2/2002 | $0 | 1266 | 469 | - | - | |
| 5/10/1999 | $0 | 1105 | 643 | - | - | |
| 4/28/1997 | $55,000 | 1014 | 223 | I - IMPROVED | WD - WARRANTY DEED | M - PHYSICAL DIFFERENCE |
| 4/25/1996 | $0 | N-19 | 253 | - | - | |
| 4/25/1996 | $0 | N-19 | 249 | - | - | |
| 9/1/1994 | $32,000 | A-19 | 483 | I - IMPROVED | WD - WARRANTY DEED | A - ACCEPTED |
| 12/21/1990 | $18,500 | Z-17 | 597 | I - IMPROVED | WD - WARRANTY DEED | A - ACCEPTED |
| 5/8/1986 | $13,000 | M16 | 0389 | I - IMPROVED | WD - WARRANTY DEED | A - ACCEPTED |
| 5/8/1986 | $0 | M-16 | 389 | - | - | |
| 12/15/1973 | $0 | K-12 | 91 | - | - |
| Land Code | Soil Class | Units |
|---|---|---|
| 01 - RES | 0.28 |
No photos available.