Parcel Details
Address: WOODBURY HWY 1731
Land Market Value:
Improvement Value:
Total Market Appraisal:
Assessment Percentage:
Assessment:
Subdivision: CHURCH
Class: 00 - Residential
City #:
Special Service District 1: 000
District: 01
Number of buildings: 1
Utilities - Water/Sewer: 03 - PUBLIC / INDIVIDUAL
Utilities - Gas/Gas Type: 00 - NONE
City:
Special Service District 2: 000
Neighborhood: N01
Number of mobile homes: 0
Utilities - Electricity: 01 - PUBLIC
Zoning:
Building #: 1
Improvement Type: 01 - SINGLE FAMILY
Exterior Wall: 04 - SIDING AVERAGE
Heat and AC: 8 - HEAT AND COOLING PKG
Quality: 1 - AVERAGE
Square Feet of Living Area: 1129
Foundation: 02 - CONTINUOUS FOOTING
Roof Framing: 02 - GABLE/HIP
Cabinet/Millwork: 03 - AVERAGE
Interior Finish: 10 - PANEL-PLAST-DRYWALL
Bath Tiles: 00 - NONE
Shape: 01 - RECTANGLE
Stories: 1.00
Actual Year Built: 1942
Plumbing Fixtures: 3
Condition: AV - AVERAGE
Floor System: 04 - WOOD W/ SUB FLOOR
Roof Cover/Deck: 13 - PREFIN METAL CRIMPED
Floor Finish: 08 - PINE/SOFT WOOD
Paint/Decor: 03 - AVERAGE
Electrical: 03 - AVERAGE
Structural Frame: 00 - NONE
| Areas | Square Feet |
|---|---|
| BAS - BASE | 1,129 |
| OPF - OPEN PORCH FINISHED | 30 |
| Building/Card# | Type | Description | Area/Units |
|---|
| Sale Date | Price | Book | Page | Vacant/Improved | Type Instrument | Qualification |
|---|---|---|---|---|---|---|
| 5/3/2023 | $0 | 431 | 735 | TE - TNNCY BY ENTIRETIES DEED | - | |
| 9/21/2020 | $154,500 | 406 | 182 | I - IMPROVED | WD - WARRANTY DEED | N - NON-ARM'S LENGTH |
| 7/20/2020 | $105,000 | 404 | 628 | I - IMPROVED | WD - WARRANTY DEED | N - NON-ARM'S LENGTH |
| 3/28/2012 | $28,500 | 348 | 110 | I - IMPROVED | WD - WARRANTY DEED | I - FINANCIAL INSTITUTION |
| 5/10/2011 | $0 | 343 | 689 | - | - | |
| 11/9/2006 | $59,900 | 318 | 718 | I - IMPROVED | WD - WARRANTY DEED | A - ACCEPTED |
| 12/30/2005 | $50,000 | 312 | 661 | I - IMPROVED | WD - WARRANTY DEED | A - ACCEPTED |
| 4/2/2003 | $0 | 293 | 417 | - | - | |
| 3/12/2001 | $47,400 | 280 | 377 | I - IMPROVED | WD - WARRANTY DEED | A - ACCEPTED |
| 9/20/1999 | $0 | 271 | 553 | - | - | |
| 3/9/1999 | $0 | 268 | 248 | - | - | |
| 1/1/1000 | $0 | 84 | 268 | - | - | |
| 1/1/1000 | $0 | 148 | 417 | - | - |
| Land Code | Soil Class | Units |
|---|---|---|
| 04 - IMP SITE | 1.15 |
No photos available.